Region
England
Champions League
Spain
Italy
Germany
Greuther Furth
Germany
# | Team | Form |
---|---|---|
1 | FC Cologne | W D W W W |
2 | Magdeburg | W L W D W |
3 | Hamburger SV | D W D D W |
4 | Kaiserslautern | W W W L L |
5 | Elversberg | W L W W L |
6 | Karlsruher SC | W L L W W |
7 | Darmstadt | W D D W L |
8 | Schalke 04 | D L W D W |
9 | Paderborn | W W L D L |
10 | Greuther Furth | L D W W L |
11 | Fortuna Dusseldorf | L D W D L |
12 | Hertha Berlin | D W L L D |
13 | Hannover 96 | L D W L D |
14 | Preussen Muenster | L D L W D |
15 | SSV Ulm 1846 | D D L D D |
16 | 1. FC Nuremberg | L D L L W |
17 | Jahn Regensburg | L D L L W |
18 | Eintracht Braunschweig | L D L L L |
Rotate to view expanded table