Region
England
Champions League
Spain
Italy
Germany
FC Hennef 05 U19
Germany
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia M'gladbach U19 | 7 | 6 | 1 | 0 | 26 | 6 | 20 | 19 |
2 | Bayer Leverkusen U19 | 7 | 5 | 2 | 0 | 20 | 11 | 9 | 17 |
3 | FC Cologne U19 | 7 | 4 | 1 | 2 | 15 | 6 | 9 | 13 |
4 | Viktoria Cologne U19 | 7 | 4 | 1 | 2 | 16 | 9 | 7 | 13 |
5 | 1. FC Kaiserslautern U19 | 7 | 4 | 0 | 3 | 13 | 7 | 6 | 12 |
6 | Wehen Wiesbaden | 7 | 2 | 0 | 5 | 12 | 15 | -3 | 6 |
7 | TSV Alemannia Aachen U19 | 7 | 1 | 2 | 4 | 4 | 13 | -9 | 5 |
8 | FC Hennef 05 U19 | 7 | 1 | 2 | 4 | 10 | 20 | -10 | 5 |
Rotate to view expanded table