Region
England
Champions League
Spain
Italy
Germany
FC Hennef 05 U19
Germany
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia M'gladbach U19 | 6 | 6 | 0 | 0 | 19 | 2 | 17 | 18 |
2 | Bayer Leverkusen U19 | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 10 |
3 | 1. FC Kaiserslautern U19 | 5 | 3 | 0 | 2 | 11 | 12 | -1 | 9 |
4 | FC Cologne U19 | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
5 | Viktoria Cologne U19 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
6 | TSV Alemannia Aachen U19 | 5 | 1 | 2 | 2 | 6 | 12 | -6 | 5 |
7 | FC Hennef 05 U19 | 6 | 1 | 1 | 4 | 7 | 17 | -10 | 4 |
8 | Wehen Wiesbaden | 6 | 0 | 1 | 5 | 5 | 22 | -17 | 1 |
Rotate to view expanded table