Region
England
Champions League
Spain
Italy
Germany
FC Hennef 05 U19
Germany
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia M'gladbach U19 | 7 | 6 | 1 | 0 | 20 | 3 | 17 | 19 |
2 | FC Cologne U19 | 7 | 4 | 0 | 3 | 12 | 10 | 2 | 12 |
3 | 1. FC Kaiserslautern U19 | 7 | 4 | 0 | 3 | 16 | 16 | 0 | 12 |
4 | Bayer Leverkusen U19 | 7 | 3 | 2 | 2 | 13 | 9 | 4 | 11 |
5 | Viktoria Cologne U19 | 7 | 1 | 2 | 4 | 7 | 14 | -7 | 5 |
6 | TSV Alemannia Aachen U19 | 7 | 1 | 2 | 4 | 6 | 17 | -11 | 5 |
7 | FC Hennef 05 U19 | 7 | 1 | 1 | 5 | 7 | 22 | -15 | 4 |
8 | Wehen Wiesbaden | 7 | 0 | 1 | 6 | 6 | 25 | -19 | 1 |
Rotate to view expanded table