Region
England
Champions League
Spain
Italy
Germany
Escorpiones
Costa Rica
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Guadalupe FC | 8 | 7 | 0 | 1 | 22 | 5 | 17 | 21 |
2 | AD Aserri | 8 | 5 | 3 | 0 | 8 | 3 | 5 | 18 |
3 | Cariari | 8 | 4 | 3 | 1 | 10 | 4 | 6 | 15 |
4 | CS Uruguay | 8 | 4 | 2 | 2 | 13 | 12 | 1 | 14 |
5 | Escorpiones | 8 | 4 | 1 | 3 | 22 | 15 | 7 | 13 |
6 | Turrialba | 8 | 4 | 1 | 3 | 12 | 10 | 2 | 13 |
7 | Limon Black Star | 7 | 1 | 4 | 2 | 6 | 11 | -5 | 7 |
8 | Antioquia | 8 | 2 | 1 | 5 | 6 | 13 | -7 | 7 |
9 | Futbol Consultants | 8 | 1 | 2 | 5 | 6 | 11 | -5 | 5 |
Rotate to view expanded table