Region
England
Champions League
Spain
Italy
Germany
Escorpiones
Costa Rica
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | Guadalupe FC | 16 | 11 | 2 | 3 | 35 | 17 | 18 | 35 |
2Next stage | CS Uruguay | 16 | 8 | 4 | 4 | 23 | 21 | 2 | 28 |
3Next stage | Cariari | 16 | 7 | 5 | 4 | 27 | 19 | 8 | 26 |
4Next stage | Escorpiones | 15 | 7 | 1 | 7 | 29 | 25 | 4 | 22 |
5 | AD Aserri | 16 | 6 | 4 | 6 | 13 | 16 | -3 | 22 |
6 | Limon Black Star | 15 | 5 | 6 | 4 | 18 | 20 | -2 | 21 |
7 | Turrialba | 16 | 5 | 5 | 6 | 22 | 24 | -2 | 20 |
8 | Antioquia | 16 | 3 | 4 | 9 | 11 | 25 | -14 | 13 |
9 | Futbol Consultants | 16 | 2 | 3 | 11 | 11 | 22 | -11 | 9 |
Rotate to view expanded table
Next stage