Region
England
Champions League
Spain
Italy
Germany
Darmstadt II
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Alzenau | 9 | 6 | 3 | 0 | 30 | 9 | 21 | 21 |
2 | FSV Fernwald | 9 | 5 | 2 | 2 | 21 | 8 | 13 | 17 |
3 | RW Walldorf | 8 | 5 | 1 | 2 | 16 | 10 | 6 | 16 |
4 | SC Waldgirmes | 10 | 5 | 1 | 4 | 17 | 17 | 0 | 16 |
5 | SV Steinbach 1920 | 9 | 4 | 3 | 2 | 14 | 10 | 4 | 15 |
6 | Turk Gucu Friedberg | 9 | 4 | 2 | 3 | 18 | 15 | 3 | 14 |
7 | Darmstadt II | 11 | 4 | 2 | 5 | 14 | 14 | 0 | 14 |
8 | KSV Baunatal | 11 | 4 | 1 | 6 | 19 | 22 | -3 | 13 |
9 | FC 1931 Eddersheim | 10 | 3 | 3 | 4 | 24 | 26 | -2 | 12 |
10 | Huenfelder SV | 9 | 3 | 2 | 4 | 12 | 14 | -2 | 11 |
11 | FC Hanau 93 | 8 | 3 | 2 | 3 | 11 | 19 | -8 | 11 |
12 | Unter-Flockenbach | 7 | 3 | 1 | 3 | 13 | 16 | -3 | 10 |
13 | Hanauer SC 1960 | 9 | 3 | 1 | 5 | 17 | 24 | -7 | 10 |
14 | TUS Hornau | 9 | 2 | 2 | 5 | 14 | 23 | -9 | 8 |
15 | Adler Weidenhausen | 9 | 2 | 1 | 6 | 16 | 22 | -6 | 7 |
16 | Eintracht Stadtallendorf | 8 | 2 | 1 | 5 | 8 | 16 | -8 | 7 |
17 | VfB Marburg | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 |
18 | TSV Steinbach II | 8 | 1 | 2 | 5 | 9 | 21 | -12 | 5 |
19 | FSV Wolfhagen | 9 | 0 | 1 | 8 | 7 | 26 | -19 | 1 |
Rotate to view expanded table