Region
England
Champions League
Spain
Italy
Germany
Bromley
England
# | Team | Form |
---|---|---|
1 | Bradford City | W D W W W |
2 | Walsall | W W W W L |
3 | AFC Wimbledon | D W W W D |
4 | Notts County | W L W W D |
5 | Crewe Alexandra | W W D W L |
6 | Swindon Town | W L D W W |
7 | Doncaster Rovers | D W L W W |
8 | Salford City | W W W L L |
9 | Accrington Stanley | L W W L W |
10 | Port Vale | L D W W D |
11 | Fleetwood Town | D L W W L |
12 | Harrogate Town | L W W D L |
13 | Colchester United | L L W D W |
14 | Cheltenham Town | W L D L W |
15 | Morecambe | W L W L L |
16 | Carlisle United | W L L L W |
17 | Barrow | D D L L W |
18 | Bromley | D W L L D |
19 | Grimsby Town | W L L D L |
20 | MK Dons | W L L L D |
21 | Tranmere Rovers | L W L L D |
22 | Chesterfield | L L L D D |
23 | Gillingham | L L L L D |
24 | Newport County | L L L L L |
Rotate to view expanded table