Region
England
Champions League
Spain
Italy
Germany
Bromley
England
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Port Vale | 15 | 7 | 4 | 4 | 17 | 16 | 1 | 25 |
2 | Walsall | 12 | 7 | 2 | 3 | 18 | 9 | 9 | 23 |
3 | Notts County | 14 | 6 | 5 | 3 | 25 | 19 | 6 | 23 |
4 | Crewe Alexandra | 14 | 5 | 6 | 3 | 14 | 11 | 3 | 21 |
5 | Doncaster Rovers | 13 | 6 | 3 | 4 | 18 | 16 | 2 | 21 |
6 | Bromley | 13 | 5 | 5 | 3 | 17 | 14 | 3 | 20 |
7 | Grimsby Town | 14 | 6 | 1 | 7 | 17 | 22 | -5 | 19 |
8 | Salford City | 13 | 4 | 6 | 3 | 14 | 12 | 2 | 18 |
9 | Chesterfield | 13 | 5 | 2 | 6 | 23 | 16 | 7 | 17 |
10 | AFC Wimbledon | 12 | 5 | 2 | 5 | 13 | 10 | 3 | 17 |
11 | Fleetwood Town | 11 | 4 | 2 | 5 | 18 | 17 | 1 | 14 |
12 | Bradford City | 13 | 3 | 5 | 5 | 14 | 17 | -3 | 14 |
13 | Colchester United | 13 | 2 | 8 | 3 | 13 | 18 | -5 | 14 |
14 | Accrington Stanley | 13 | 4 | 2 | 7 | 18 | 24 | -6 | 14 |
15 | Morecambe | 14 | 4 | 2 | 8 | 12 | 19 | -7 | 14 |
16 | MK Dons | 11 | 4 | 1 | 6 | 20 | 23 | -3 | 13 |
17 | Harrogate Town | 14 | 3 | 4 | 7 | 12 | 18 | -6 | 13 |
18 | Swindon Town | 15 | 2 | 7 | 6 | 15 | 24 | -9 | 13 |
19 | Gillingham | 12 | 3 | 3 | 6 | 7 | 12 | -5 | 12 |
20 | Carlisle United | 13 | 3 | 3 | 7 | 11 | 22 | -11 | 12 |
21 | Cheltenham Town | 12 | 2 | 4 | 6 | 15 | 20 | -5 | 10 |
22 | Barrow | 13 | 2 | 3 | 8 | 6 | 16 | -10 | 9 |
23 | Newport County | 14 | 2 | 3 | 9 | 13 | 27 | -14 | 9 |
24 | Tranmere Rovers | 13 | 2 | 2 | 9 | 8 | 28 | -20 | 8 |
Rotate to view expanded table