Region
England
Champions League
Spain
Italy
Germany
Brno U19
Czech Republic
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Sigma Olomouc U19 | 7 | 6 | 1 | 0 | 13 | 4 | 9 | 19 |
2 | FC Banik Ostrava U19 | 7 | 5 | 1 | 1 | 18 | 8 | 10 | 16 |
3 | FC Zlin U19 | 7 | 5 | 0 | 2 | 18 | 10 | 8 | 15 |
4 | FC Slovan Liberec U19 | 8 | 4 | 2 | 2 | 23 | 16 | 7 | 14 |
5 | Sparta Prague U19 | 6 | 4 | 2 | 0 | 11 | 4 | 7 | 14 |
6 | 1 FC Slovacko U19 | 8 | 3 | 3 | 2 | 13 | 11 | 2 | 12 |
7 | Slavia Prague U19 | 7 | 4 | 0 | 3 | 12 | 10 | 2 | 12 |
8 | Viktoria Plzen U19 | 6 | 3 | 2 | 1 | 12 | 6 | 6 | 11 |
9 | FK Mlada Boleslav U19 | 6 | 3 | 2 | 1 | 13 | 11 | 2 | 11 |
10 | Brno U19 | 8 | 3 | 2 | 3 | 12 | 17 | -5 | 11 |
11 | FC Vysocina Jihlava U19 | 6 | 3 | 0 | 3 | 9 | 11 | -2 | 9 |
12 | Dukla Prague U19 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
13 | Ceske Budejovice U19 | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 |
14 | FC Pardubice U19 | 6 | 1 | 2 | 3 | 10 | 11 | -1 | 5 |
15 | Opava U19 | 7 | 0 | 5 | 2 | 10 | 12 | -2 | 5 |
16 | Baumit Jablonec U19 | 8 | 0 | 3 | 5 | 5 | 21 | -16 | 3 |
Rotate to view expanded table