Region
England
Champions League
Spain
Italy
Germany
Brno U19
Czech Republic
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Banik Ostrava U19 | 6 | 5 | 1 | 0 | 16 | 2 | 14 | 16 |
2 | Dukla Prague U19 | 8 | 5 | 1 | 2 | 19 | 10 | 9 | 16 |
3 | Sparta Prague U19 | 7 | 3 | 2 | 2 | 16 | 12 | 4 | 11 |
4 | FC Zlin U19 | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 |
5 | Sigma Olomouc U19 | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
6 | FC Pardubice U19 | 8 | 2 | 4 | 2 | 15 | 15 | 0 | 10 |
7 | Slavia Prague U19 | 8 | 3 | 1 | 4 | 14 | 19 | -5 | 10 |
8 | 1 FC Slovacko U19 | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 |
9 | Viktoria Plzen U19 | 8 | 2 | 2 | 4 | 11 | 13 | -2 | 8 |
10 | Baumit Jablonec U19 | 7 | 1 | 2 | 4 | 9 | 16 | -7 | 5 |
11 | FC Slovan Liberec U19 | 6 | 1 | 2 | 3 | 3 | 11 | -8 | 5 |
12 | FC Vysocina Jihlava U19 | 8 | 1 | 2 | 5 | 9 | 19 | -10 | 5 |
13 | Brno U19 | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 |
14 | Opava U19 | 5 | 1 | 0 | 4 | 6 | 10 | -4 | 3 |
15 | Ceske Budejovice U19 | 7 | 0 | 3 | 4 | 9 | 18 | -9 | 3 |
16 | FK Mlada Boleslav U19 | 7 | 0 | 1 | 6 | 10 | 18 | -8 | 1 |
Rotate to view expanded table