Region

England

Champions League

Spain

Italy

Germany

Boa Esporte Clube
Brazil
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 2 | 7 | 6 |
2 | AA Juventus MG | 2 | 2 | 4 |
3 | Essube MG | 3 | 1 | 4 |
4 | Nacional FC Uberaba MG | 2 | 1 | 4 |
5 | Passos FC MG | 1 | 1 | 3 |
6 | AE Paracatu | 2 | -3 | 3 |
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 2 | 7 | 6 |
2 | AA Juventus MG | 2 | 2 | 4 |
3 | Essube MG | 3 | 1 | 4 |
4 | Nacional FC Uberaba MG | 2 | 1 | 4 |
5 | Passos FC MG | 1 | 1 | 3 |
6 | AE Paracatu | 2 | -3 | 3 |
About