Region

England

Champions League

Spain

Italy

Germany

Boa Esporte Clube
Brazil
# | away | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 2 | 5 | 6 |
2 | AE Paracatu | 2 | 0 | 2 |
3 | Passos FC MG | 3 | -2 | 1 |
4 | Essube MG | 1 | -2 | 0 |
5 | Nacional FC Uberaba MG | 2 | -4 | 0 |
6 | AA Juventus MG | 2 | -6 | 0 |
# | away | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 2 | 5 | 6 |
2 | AE Paracatu | 2 | 0 | 2 |
3 | Passos FC MG | 3 | -2 | 1 |
4 | Essube MG | 1 | -2 | 0 |
5 | Nacional FC Uberaba MG | 2 | -4 | 0 |
6 | AA Juventus MG | 2 | -6 | 0 |
About