Region
England
Champions League
Spain
Italy
Germany
Birkenhead United
New Zealand
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Napier City Rovers | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
2 | Birkenhead United | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 7 |
3 | Coastal Spirit | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 |
4 | Wellington Olympic | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 |
5 | Western Springs | 4 | 2 | 0 | 2 | 13 | 11 | 2 | 6 |
6 | Auckland City FC | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 4 |
7 | Wellington Phoenix B | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
8 | Cashmere Technical | 3 | 0 | 2 | 1 | 5 | 9 | -4 | 2 |
9 | Eastern Suburbs | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
10 | Western Suburbs | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
Rotate to view expanded table