Region
England
Champions League
Spain
Italy
Germany
Birkenhead United
New Zealand
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Auckland City FC | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
2 | Wellington Phoenix B | 4 | 2 | 1 | 1 | 11 | 8 | 3 | 7 |
3 | Napier City Rovers | 4 | 2 | 1 | 1 | 11 | 9 | 2 | 7 |
4 | Birkenhead United | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
5 | Western Springs | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 6 |
6 | Wellington Olympic | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
7 | Cashmere Technical | 4 | 1 | 1 | 2 | 9 | 7 | 2 | 4 |
8 | Coastal Spirit | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 4 |
9 | Eastern Suburbs | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
10 | Western Suburbs | 4 | 0 | 1 | 3 | 4 | 14 | -10 | 1 |
Rotate to view expanded table