Region
England
Champions League
Spain
Italy
Germany
Benfica U21
Portugal
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | West Ham United U23 | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
2 | Blackburn Rovers U21 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
3 | Sunderland U21 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
4 | Middlesbrough U21 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
5 | Lyon U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Benfica U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Borussia M'gladbach U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Athletic Club U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate to view expanded table