Region
England
Champions League
Spain
Italy
Germany
Benfica U21
Portugal
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Lyon U21 | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 |
2 | Benfica U21 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
3 | Borussia M'gladbach U21 | 4 | 1 | 0 | 3 | 7 | 9 | -2 | 3 |
4 | Athletic Club U21 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
5 | West Ham United U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Blackburn Rovers U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sunderland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Middlesbrough U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate to view expanded table