Region
England
Champions League
Spain
Italy
Germany
Acs Unu Fotbal Club Gloria
Romania
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Universitatea Alba Iulia | 8 | 7 | 1 | 0 | 22 | 7 | 15 | 22 |
2 | Acs Unu Fotbal Club Gloria | 8 | 5 | 3 | 0 | 29 | 5 | 24 | 18 |
3 | FC Unirea Dej | 8 | 4 | 2 | 2 | 15 | 9 | 6 | 14 |
4 | Unirea Alba Iulia | 7 | 3 | 4 | 0 | 11 | 4 | 7 | 13 |
5 | ACS Medias | 7 | 3 | 2 | 2 | 14 | 7 | 7 | 11 |
6 | Metalurgistul Cugir | 7 | 3 | 2 | 2 | 6 | 8 | -2 | 11 |
7 | ACS Cil Blaj | 8 | 2 | 2 | 4 | 7 | 14 | -7 | 8 |
8 | ACS Mse Targu Mures | 7 | 1 | 2 | 4 | 8 | 12 | -4 | 5 |
9 | CSM Avantul Reghin | 7 | 1 | 0 | 6 | 4 | 15 | -11 | 3 |
10 | Acsm Codlea | 8 | 0 | 1 | 7 | 1 | 19 | -18 | 1 |
Rotate to view expanded table