Region
England
Champions League
Spain
Italy
Germany
Acs Unu Fotbal Club Gloria
Romania
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Unirea Alba Iulia | 8 | 6 | 1 | 1 | 20 | 5 | 15 | 19 |
2 | Acs Unu Fotbal Club Gloria | 7 | 5 | 1 | 1 | 14 | 6 | 8 | 16 |
3 | ACS Medias | 8 | 3 | 5 | 0 | 13 | 6 | 7 | 14 |
4 | ACS Mse Targu Mures | 8 | 4 | 0 | 4 | 10 | 12 | -2 | 12 |
5 | Universitatea Alba Iulia | 7 | 2 | 4 | 1 | 6 | 6 | 0 | 10 |
6 | ACS Cil Blaj | 7 | 3 | 1 | 3 | 7 | 10 | -3 | 10 |
7 | Metalurgistul Cugir | 8 | 1 | 3 | 4 | 11 | 20 | -9 | 6 |
8 | FC Unirea Dej | 7 | 1 | 2 | 4 | 9 | 12 | -3 | 5 |
9 | CSM Avantul Reghin | 8 | 1 | 2 | 5 | 6 | 20 | -14 | 5 |
10 | Acsm Codlea | 7 | 1 | 0 | 6 | 4 | 20 | -16 | 3 |
Rotate to view expanded table