Region
England
Champions League
Spain
Italy
Germany
Acs Unu Fotbal Club Gloria
Romania
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion play-off | Acs Unu Fotbal Club Gloria | 15 | 10 | 4 | 1 | 43 | 11 | 32 | 34 |
2Promotion play-off | Unirea Alba Iulia | 15 | 9 | 5 | 1 | 31 | 9 | 22 | 32 |
3Promotion play-off | Universitatea Alba Iulia | 15 | 9 | 5 | 1 | 28 | 13 | 15 | 32 |
4Promotion play-off | ACS Medias | 15 | 6 | 7 | 2 | 27 | 13 | 14 | 25 |
5Relegation play-off | FC Unirea Dej | 15 | 5 | 4 | 6 | 24 | 21 | 3 | 19 |
6Relegation play-off | ACS Cil Blaj | 15 | 5 | 3 | 7 | 14 | 24 | -10 | 18 |
7Relegation play-off | ACS Mse Targu Mures | 15 | 5 | 2 | 8 | 18 | 24 | -6 | 17 |
8Relegation play-off | Metalurgistul Cugir | 15 | 4 | 5 | 6 | 17 | 28 | -11 | 17 |
9Relegation play-off | CSM Avantul Reghin | 15 | 2 | 2 | 11 | 10 | 35 | -25 | 8 |
10Relegation play-off | Acsm Codlea | 15 | 1 | 1 | 13 | 5 | 39 | -34 | 4 |
Rotate to view expanded table
Promotion play-off
Relegation play-off