Region
England
Champions League
Spain
Italy
Germany
Aalen
Germany
# | Team | Form |
---|---|---|
1 | Noettingen | W W W D W |
2 | Sonnenhof Grossaspach | W W W D W |
3 | VfR Mannheim | W W W L D |
4 | TSV Essingen | W W L W D |
5 | Aalen | W D D D W |
6 | Reutlingen | L W D W D |
7 | TSG Balingen | L D W W D |
8 | FSV 08 Bissingen | W D W L L |
9 | FV Ravensburg | D L L W W |
10 | TSG Backnang | L W L W L |
11 | FC Normannia Gmuend | L W W L L |
12 | FSV Hollenbach | W W L L L |
13 | 1. CfR Pforzheim | W L L L W |
14 | SV Oberachern | L W L L D |
15 | Leinfelden-Echterdingen | L L L D W |
16 | SV Fellbach | L L L W D |
17 | Zuzenhausen | L D L W L |
18 | FC 08 Villingen II | L L L L L |
Rotate to view expanded table