Region
England
Champions League
Spain
Italy
Germany
Aalen
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Sonnenhof Grossaspach | 10 | 10 | 0 | 0 | 33 | 4 | 29 | 30 |
2 | TSG Balingen | 12 | 9 | 2 | 1 | 29 | 11 | 18 | 29 |
3 | VfR Mannheim | 10 | 7 | 2 | 1 | 23 | 15 | 8 | 23 |
4 | Aalen | 11 | 6 | 3 | 2 | 20 | 8 | 12 | 21 |
5 | Zuzenhausen | 10 | 5 | 1 | 4 | 17 | 17 | 0 | 16 |
6 | TSV Essingen | 9 | 5 | 0 | 4 | 10 | 10 | 0 | 15 |
7 | 1. CfR Pforzheim | 11 | 4 | 3 | 4 | 13 | 16 | -3 | 15 |
8 | Noettingen | 9 | 4 | 2 | 3 | 25 | 16 | 9 | 14 |
9 | Reutlingen | 9 | 3 | 3 | 3 | 12 | 16 | -4 | 12 |
10 | FSV 08 Bissingen | 9 | 3 | 2 | 4 | 13 | 13 | 0 | 11 |
11 | FV Ravensburg | 10 | 3 | 2 | 5 | 10 | 19 | -9 | 11 |
12 | SV Oberachern | 9 | 2 | 3 | 4 | 11 | 13 | -2 | 9 |
13 | TSG Backnang | 9 | 2 | 3 | 4 | 11 | 14 | -3 | 9 |
14 | FC Normannia Gmuend | 9 | 3 | 0 | 6 | 12 | 21 | -9 | 9 |
15 | SV Fellbach | 11 | 1 | 3 | 7 | 12 | 32 | -20 | 6 |
16 | FSV Hollenbach | 11 | 1 | 2 | 8 | 6 | 28 | -22 | 5 |
17 | Leinfelden-Echterdingen | 9 | 0 | 3 | 6 | 6 | 18 | -12 | 3 |
18 | FC 08 Villingen II | 10 | 1 | 0 | 9 | 6 | 26 | -20 | 3 |
Rotate to view expanded table