Region
England
Champions League
Spain
Italy
Germany
AA Iguacu PR
Brazil
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Parana Clube | 5 | 5 | 0 | 0 | 12 | 2 | 10 | 15 |
2 | Patriotas FC | 5 | 4 | 1 | 0 | 9 | 2 | 7 | 13 |
3 | Rio Branco PR | 5 | 4 | 0 | 1 | 10 | 4 | 6 | 12 |
4 | Paranavai PR | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 |
5 | Foz do Iguacu | 5 | 2 | 3 | 0 | 12 | 3 | 9 | 9 |
6 | EC Laranja Mecanica | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 |
7 | AA Iguacu PR | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 |
8 | Apucarana Sports PR | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 |
9 | Nacional PR | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
10 | GE Maringa | 4 | 0 | 0 | 4 | 1 | 18 | -17 | 0 |
Rotate to view expanded table