Region
England
Champions League
Spain
Italy
Germany
AA Iguacu PR
Brazil
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional PR | 5 | 3 | 1 | 1 | 15 | 4 | 11 | 10 |
2 | Rio Branco PR | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
3 | EC Laranja Mecanica | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
4 | Paranavai PR | 5 | 2 | 1 | 2 | 2 | 4 | -2 | 7 |
5 | Patriotas FC | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
6 | AA Iguacu PR | 4 | 1 | 0 | 3 | 8 | 9 | -1 | 3 |
7 | Apucarana Sports PR | 5 | 1 | 0 | 4 | 3 | 12 | -9 | 3 |
8 | Parana Clube | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 |
9 | Foz do Iguacu | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 |
10 | GE Maringa | 5 | 0 | 0 | 5 | 3 | 18 | -15 | 0 |
Rotate to view expanded table