Region
England
Champions League
Spain
Italy
Germany
1860 Munich U19
Germany
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich U19 | 7 | 6 | 1 | 0 | 23 | 11 | 12 | 19 |
2 | 1860 Munich U19 | 7 | 5 | 0 | 2 | 24 | 13 | 11 | 15 |
3 | Unterhaching U19 | 7 | 3 | 0 | 4 | 11 | 9 | 2 | 9 |
4 | SSV Ulm 1846 U19 | 7 | 2 | 3 | 2 | 16 | 16 | 0 | 9 |
5 | FC Augsburg U19 | 7 | 2 | 2 | 3 | 18 | 15 | 3 | 8 |
6 | FC Ingolstadt 04 U19 | 7 | 1 | 1 | 5 | 7 | 17 | -10 | 4 |
7 | Jahn Regensburg U19 | 7 | 1 | 1 | 5 | 9 | 20 | -11 | 4 |
8 | Greuther Furth U19 | 7 | 1 | 0 | 6 | 5 | 22 | -17 | 3 |
Rotate to view expanded table