Region
England
Champions League
Spain
Italy
Germany
1860 Munich U19
Germany
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich U19 | 7 | 6 | 1 | 0 | 26 | 7 | 19 | 19 |
2 | Unterhaching U19 | 7 | 6 | 0 | 1 | 20 | 12 | 8 | 18 |
3 | FC Ingolstadt 04 U19 | 7 | 5 | 0 | 2 | 15 | 9 | 6 | 15 |
4 | FC Augsburg U19 | 7 | 3 | 2 | 2 | 13 | 13 | 0 | 11 |
5 | Greuther Furth U19 | 7 | 2 | 3 | 2 | 18 | 18 | 0 | 9 |
6 | SSV Ulm 1846 U19 | 7 | 3 | 0 | 4 | 15 | 18 | -3 | 9 |
7 | 1860 Munich U19 | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 |
8 | Jahn Regensburg U19 | 7 | 0 | 0 | 7 | 5 | 20 | -15 | 0 |
Rotate to view expanded table