Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Pogon Grodzisk Mazowiecki | 17 | 13 | 4 | 0 | 38 | 12 | 26 | 43 |
2Promotion | Polonia Bytom | 17 | 13 | 1 | 3 | 38 | 15 | 23 | 40 |
3Promotion play-off | Wieczysta Krakow | 17 | 12 | 3 | 2 | 38 | 9 | 29 | 39 |
4Promotion play-off | Chojniczanka Chojnice | 17 | 8 | 4 | 5 | 21 | 14 | 7 | 28 |
5Promotion play-off | Hutnik Krakow | 17 | 7 | 5 | 5 | 23 | 30 | -7 | 26 |
6Promotion play-off | KKS 1925 Kalisz | 17 | 7 | 4 | 6 | 15 | 18 | -3 | 25 |
7 | Resovia | 17 | 7 | 3 | 7 | 25 | 26 | -1 | 24 |
8 | Swit Skolwin | 17 | 6 | 6 | 5 | 24 | 25 | -1 | 24 |
9 | Zaglebie Sosnowiec | 17 | 6 | 5 | 6 | 23 | 27 | -4 | 23 |
10 | Podbeskidzie Bielsko-Biala | 17 | 6 | 4 | 7 | 21 | 21 | 0 | 22 |
11 | Wisla Pulawy | 17 | 7 | 1 | 9 | 24 | 28 | -4 | 22 |
12 | Olimpia Grudziadz | 17 | 5 | 3 | 9 | 22 | 23 | -1 | 18 |
13Relegation play-off | Rekord Bielsko-Biala | 17 | 4 | 5 | 8 | 28 | 35 | -7 | 17 |
14Relegation play-off | LKS Lodz II | 17 | 4 | 5 | 8 | 17 | 29 | -12 | 17 |
15Relegation | GKS Jastrzebie | 17 | 4 | 4 | 9 | 19 | 21 | -2 | 16 |
16Relegation | Zaglebie II Lubin | 17 | 2 | 6 | 9 | 24 | 32 | -8 | 12 |
17Relegation | SKRA Czestochowa | 17 | 6 | 1 | 10 | 17 | 32 | -15 | 12 |
18Relegation | Olimpia Elblag | 17 | 2 | 4 | 11 | 15 | 35 | -20 | 10 |
SKRA Czestochowa-7 Points
Rotate to view expanded table
Promotion
Promotion play-off
Relegation play-off
Relegation