Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | VfL Bochum U19 | 7 | 5 | 2 | 0 | 25 | 9 | 16 | 17 |
2 | Werder Bremen U19 | 7 | 5 | 0 | 2 | 23 | 13 | 10 | 15 |
3 | Hannover 96 U19 | 7 | 4 | 0 | 3 | 21 | 13 | 8 | 12 |
4 | Arminia Bielefeld U19 | 7 | 3 | 1 | 3 | 14 | 9 | 5 | 10 |
5 | VfL Osnabrück U19 | 7 | 2 | 1 | 4 | 4 | 9 | -5 | 7 |
6 | SC Paderborn 07 U19 | 7 | 1 | 3 | 3 | 7 | 10 | -3 | 6 |
7 | Eintracht Braunschweig U19 | 7 | 1 | 1 | 5 | 12 | 20 | -8 | 4 |
8 | RW Erfurt U19 | 7 | 0 | 1 | 6 | 4 | 32 | -28 | 1 |
Rotate to view expanded table