Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | Form |
---|---|---|
1 | VfL Bochum U19 | W W W W W |
2 | Werder Bremen U19 | W W L W L |
3 | Arminia Bielefeld U19 | W L W W L |
4 | Hannover 96 U19 | D L L W W |
5 | Eintracht Braunschweig U19 | L W W L D |
6 | SC Paderborn 07 U19 | L L W L W |
7 | RW Erfurt U19 | L W L L D |
8 | VfL Osnabrück U19 | D L L L L |
Rotate to view expanded table