Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | MSV Duisburg | 7 | 6 | 1 | 0 | 18 | 5 | 13 | 19 |
2 | SV Roedinghausen | 8 | 6 | 0 | 2 | 19 | 9 | 10 | 18 |
3 | Borussia M'gladbach II | 9 | 5 | 3 | 1 | 18 | 9 | 9 | 18 |
4 | 1. FC Duren | 8 | 4 | 3 | 1 | 13 | 11 | 2 | 15 |
5 | Fortuna Cologne | 7 | 4 | 2 | 1 | 12 | 7 | 5 | 14 |
6 | Sportfreunde Lotte | 7 | 4 | 1 | 2 | 16 | 12 | 4 | 13 |
7 | KFC Uerdingen | 8 | 4 | 1 | 3 | 10 | 8 | 2 | 13 |
8 | Oberhausen | 7 | 4 | 1 | 2 | 13 | 12 | 1 | 13 |
9 | FC Guetersloh | 7 | 3 | 1 | 3 | 12 | 9 | 3 | 10 |
10 | FC Cologne II | 7 | 2 | 2 | 3 | 16 | 10 | 6 | 8 |
11 | SC Paderborn 07 II | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 |
12 | Eintracht Hohkeppel | 7 | 2 | 2 | 3 | 11 | 12 | -1 | 8 |
13 | FC Bocholt | 8 | 2 | 2 | 4 | 14 | 17 | -3 | 8 |
14 | Fortuna Dusseldorf II | 7 | 2 | 1 | 4 | 10 | 9 | 1 | 7 |
15 | SC Wiedenbrueck | 8 | 2 | 1 | 5 | 10 | 16 | -6 | 7 |
16 | Wuppertaler SV | 8 | 2 | 0 | 6 | 9 | 21 | -12 | 6 |
17 | Schalke 04 II | 8 | 1 | 2 | 5 | 8 | 17 | -9 | 5 |
18 | Tuerkspor Dortmund | 7 | 0 | 1 | 6 | 7 | 24 | -17 | 1 |
Rotate to view expanded table