Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | MSV Duisburg | W D W W W |
2 | Fortuna Cologne | W W L W W |
3 | SV Roedinghausen | L W W D W |
4 | FC Guetersloh | D L W W W |
5 | Borussia M'gladbach II | W W W L L |
6 | Sportfreunde Lotte | W W L L W |
7 | Eintracht Hohkeppel | W L W W L |
8 | Oberhausen | L W W D D |
9 | FC Cologne II | D W D W L |
10 | SC Paderborn 07 II | L D W L W |
11 | KFC Uerdingen | W L D W L |
12 | SC Wiedenbrueck | W L L W L |
13 | Fortuna Dusseldorf II | L D D L W |
14 | 1. FC Duren | D L W L D |
15 | Schalke 04 II | D L L L W |
16 | FC Bocholt | L L L W D |
17 | Wuppertaler SV | D L L L L |
18 | Tuerkspor Dortmund | L L L D L |
Rotate to view expanded table