Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | CD Aguila | 10 | 7 | 1 | 2 | 23 | 12 | 11 | 22 |
2 | CD Cacahuatique | 10 | 7 | 1 | 2 | 12 | 6 | 6 | 22 |
3 | CD Luis Angel Firpo | 10 | 6 | 3 | 1 | 15 | 9 | 6 | 21 |
4 | Alianza FC | 10 | 6 | 2 | 2 | 17 | 5 | 12 | 20 |
5 | CD FAS | 10 | 5 | 1 | 4 | 20 | 13 | 7 | 16 |
6 | Once Deportivo | 10 | 4 | 3 | 3 | 12 | 10 | 2 | 15 |
7 | Isidro Metapan | 10 | 3 | 4 | 3 | 12 | 12 | 0 | 13 |
8 | Municipal Limeno | 10 | 3 | 3 | 4 | 12 | 11 | 1 | 12 |
9 | CD Dragon | 10 | 2 | 3 | 5 | 6 | 12 | -6 | 9 |
10 | CD Fuerte San Francisco | 10 | 2 | 2 | 6 | 8 | 15 | -7 | 8 |
11 | CD Platense Municipal | 10 | 1 | 1 | 8 | 6 | 16 | -10 | 4 |
Rotate to view expanded table