Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off (additional spot(s) for CONCACAF Champions League) Championship play-off | CD Aguila | 20 | 12 | 5 | 3 | 36 | 18 | 18 | 41 |
2Championship play-off | CD Cacahuatique | 20 | 13 | 1 | 6 | 24 | 16 | 8 | 40 |
3Championship play-off | CD Luis Angel Firpo | 20 | 12 | 3 | 5 | 32 | 28 | 4 | 39 |
4Championship play-off | Isidro Metapan | 20 | 10 | 5 | 5 | 31 | 21 | 10 | 35 |
5Championship play-off | Alianza FC | 20 | 9 | 5 | 6 | 26 | 16 | 10 | 32 |
6Championship play-off | Once Deportivo | 20 | 9 | 5 | 6 | 26 | 23 | 3 | 32 |
7Championship play-off | Municipal Limeno | 20 | 7 | 6 | 7 | 24 | 22 | 2 | 27 |
8Championship play-off | CD FAS | 20 | 6 | 5 | 9 | 29 | 28 | 1 | 23 |
9 | CD Fuerte San Francisco | 20 | 4 | 3 | 13 | 15 | 34 | -19 | 15 |
10 | CD Dragon | 20 | 3 | 4 | 13 | 10 | 30 | -20 | 13 |
11 | CD Platense Municipal | 20 | 1 | 6 | 13 | 11 | 28 | -17 | 9 |
Rotate to view expanded table
Championship play-off (additional spot(s) for CONCACAF Champions League)
Championship play-off