Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
B Duckettc Mathews b Rathnayake | 24 | 38 | 2 | 0 | 63.16 | |
D Lawrencec Fernando b Kumara | 7 | 12 | 1 | 0 | 58.33 | |
O Popec Jayasuriya b Fernando | 17 | 38 | 1 | 0 | 44.74 | |
J Rootc Mendis b Kumara | 103 | 121 | 10 | 0 | 85.12 | |
H Brookc Fernando b Jayasuriya | 37 | 36 | 4 | 1 | 102.78 | |
J Smithlbw Jayasuriya | 26 | 34 | 3 | 0 | 76.47 | |
C Woakesc Silva b Rathnayake | 5 | 10 | 1 | 0 | 50 | |
A Atkinsonc Kumara b Fernando | 14 | 12 | 2 | 0 | 116.67 | |
M Pottsc Chandimal b Fernando | 2 | 9 | 0 | 0 | 22.22 | |
O Stonec Silva b Kumara | 7 | 16 | 1 | 0 | 43.75 | |
S Bashirnot out | 1 | 2 | 0 | 0 | 50 |
Stats
Total: 251/10 (54.3)
Run Rate: 4.6
Extras: 8B: 0LB: 5NB: 1WD: 2P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
A Fernando | 13 | 0 | 52 | 3 | 1 | 2 | 4 |
C Kumara | 12.3 | 0 | 53 | 3 | 0 | 0 | 4.24 |
R Rathnayake | 9 | 1 | 36 | 2 | 0 | 0 | 4 |
N Jayasuriya | 20 | 2 | 105 | 2 | 0 | 0 | 5.25 |