Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
B Duckettc Kumara b Jayasuriya | 40 | 47 | 4 | 0 | 85.11 | |
D Lawrencec Fernando b Kumara | 9 | 22 | 2 | 0 | 40.91 | |
O Popec de Silva b Fernando | 1 | 10 | 0 | 0 | 10 | |
J Rootc Silva b Rathnayake | 143 | 206 | 18 | 0 | 69.42 | |
H Brooklbw Fernando | 33 | 45 | 5 | 0 | 73.33 | |
J Smithc Fernando b Rathnayake | 21 | 57 | 4 | 0 | 36.84 | |
C Woakesc Fernando b Kumara | 6 | 27 | 1 | 0 | 22.22 | |
A Atkinsonc Rathnayake b Fernando | 118 | 115 | 14 | 4 | 102.61 | |
M Pottsc Fernando b Fernando | 21 | 43 | 4 | 0 | 48.84 | |
O Stonec Mendis b Fernando | 15 | 31 | 1 | 0 | 48.39 | |
S Bashirnot out | 7 | 10 | 1 | 0 | 70 |
Stats
Total: 427/10 (102)
Run Rate: 4.18
Extras: 13B: 8LB: 4NB: 1WD: 0P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
A Fernando | 24 | 2 | 102 | 5 | 0 | 0 | 4.25 |
R Rathnayake | 23 | 2 | 89 | 2 | 1 | 0 | 3.87 |
C Kumara | 23 | 2 | 101 | 2 | 0 | 0 | 4.4 |
N Jayasuriya | 29 | 2 | 96 | 1 | 0 | 0 | 3.32 |
P Mendis | 3 | 0 | 27 | 0 | 0 | 0 | 9 |