Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
A Vaughanlbw Abbott | 25 | 36 | 4 | 0 | 69.44 | |
T Lammonbyc Brown b Abbas | 5 | 6 | 1 | 0 | 83.33 | |
A Umeedc Prest b Abbott | 5 | 23 | 0 | 0 | 21.74 | |
T Abellc Albert b Abbott | 2 | 23 | 0 | 0 | 8.7 | |
T Kohler-Cadmoreb Abbas | 17 | 28 | 0 | 1 | 60.71 | |
J Rewc Albert b Abbas | 19 | 58 | 1 | 0 | 32.76 | |
K Aldridgec Prest b Abbott | 11 | 20 | 2 | 0 | 55 | |
L Gregoryb Abbott | 59 | 47 | 10 | 1 | 125.53 | |
M Leachnot out | 33 | 59 | 3 | 0 | 55.93 | |
A Ogbornec Brown b Organ | 1 | 11 | 0 | 0 | 9.09 | |
S Bashirb Organ | 2 | 10 | 0 | 0 | 20 |
Stats
Total: 180/10 (53.3)
Run Rate: 3.36
Extras: 1B: 1LB: 0NB: 0WD: 0P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
M Abbas | 12 | 0 | 54 | 3 | 0 | 0 | 4.5 |
K Abbott | 18 | 3 | 37 | 5 | 0 | 0 | 2.06 |
L Dawson | 17 | 2 | 63 | 0 | 0 | 0 | 3.71 |
J Fuller | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
F Organ | 4.3 | 0 | 13 | 2 | 0 | 0 | 2.89 |