Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
A Vaughanlbw Dawson | 29 | 48 | 4 | 0 | 60.42 | |
T Lammonbylbw Abbott | 0 | 4 | 0 | 0 | 0.0 | |
A Umeedc Brown b Abbott | 0 | 2 | 0 | 0 | 0.0 | |
T Abellb Abbas | 10 | 27 | 1 | 0 | 37.04 | |
T Kohler-Cadmorec Brown b Abbott | 63 | 135 | 6 | 1 | 46.67 | |
J Rewc Albert b Abbas | 0 | 2 | 0 | 0 | 0.0 | |
K Aldridgelbw Dawson | 0 | 22 | 0 | 0 | 0.0 | |
L Gregorylbw Dawson | 16 | 34 | 2 | 0 | 47.06 | |
M Leachc Vince b Dawson | 9 | 23 | 1 | 0 | 39.13 | |
A Ogbornenot out | 1 | 24 | 0 | 0 | 4.17 | |
S Bashirlbw Abbott | 0 | 3 | 0 | 0 | 0.0 |
Stats
Total: 136/10 (53.5)
Run Rate: 2.52
Extras: 8B: 0LB: 6NB: 2WD: 0P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
M Abbas | 16 | 4 | 44 | 2 | 0 | 0 | 2.75 |
K Abbott | 11.5 | 1 | 37 | 4 | 0 | 0 | 3.13 |
L Dawson | 18 | 5 | 28 | 4 | 0 | 0 | 1.56 |
F Organ | 3 | 2 | 2 | 0 | 0 | 0 | 0.67 |
J Fuller | 5 | 2 | 19 | 0 | 1 | 0 | 3.8 |