Region

NBA

EuroLeague

Champions League

WNBA

NCAA

100 - 115Full Time

# | Atlantic | WinsW | LossesL | PercentagePer |
---|---|---|---|---|
1Championship play-off | ![]() | 61 | 21 | 0.7 |
2Championship play-off | ![]() | 51 | 31 | 0.6 |
3 | ![]() | 30 | 52 | 0.4 |
4 | ![]() | 26 | 56 | 0.3 |
5 | ![]() | 24 | 58 | 0.3 |
# | Central | WinsW | LossesL | PercentagePer |
---|---|---|---|---|
1Championship play-off | ![]() | 64 | 18 | 0.8 |
2Championship play-off | ![]() | 50 | 32 | 0.6 |
3Championship play-off | ![]() | 48 | 34 | 0.6 |
4Championship play-off | ![]() | 44 | 38 | 0.5 |
5 | ![]() | 39 | 43 | 0.5 |
# | Northwest | WinsW | LossesL | PercentagePer |
---|---|---|---|---|
1Championship play-off | ![]() | 68 | 14 | 0.8 |
2Championship play-off | ![]() | 50 | 32 | 0.6 |
3Championship play-off | ![]() | 49 | 33 | 0.6 |
4 | ![]() | 36 | 46 | 0.4 |
5 | ![]() | 17 | 65 | 0.2 |
# | Pacific | WinsW | LossesL | PercentagePer |
---|---|---|---|---|
1Championship play-off | ![]() | 50 | 32 | 0.6 |
2Championship play-off | ![]() | 50 | 32 | 0.6 |
3 | ![]() | 48 | 34 | 0.6 |
4 | ![]() | 40 | 42 | 0.5 |
5 | ![]() | 36 | 46 | 0.4 |
# | Southeast | WinsW | LossesL | PercentagePer |
---|---|---|---|---|
1 | ![]() | 41 | 41 | 0.5 |
2 | ![]() | 40 | 42 | 0.5 |
3 | ![]() | 37 | 45 | 0.5 |
4 | ![]() | 19 | 63 | 0.2 |
5 | ![]() | 18 | 64 | 0.2 |
# | Southwest | WinsW | LossesL | PercentagePer |
---|---|---|---|---|
1Championship play-off | ![]() | 52 | 30 | 0.6 |
2 | ![]() | 48 | 34 | 0.6 |
3 | ![]() | 39 | 43 | 0.5 |
4 | ![]() | 34 | 48 | 0.4 |
5 | ![]() | 21 | 61 | 0.3 |
Championship play-off