Region

NBA

EuroLeague

Champions League

WNBA

NCAA

100 - 115Full Time

# | Eastern Conference | WinsW | LossesL | PercentagePer |
---|---|---|---|---|
1Championship play-off | ![]() | 64 | 18 | 0.8 |
2Championship play-off | ![]() | 61 | 21 | 0.7 |
3Championship play-off | ![]() | 51 | 31 | 0.6 |
4Championship play-off | ![]() | 50 | 32 | 0.6 |
5Championship play-off | ![]() | 48 | 34 | 0.6 |
6Championship play-off | ![]() | 44 | 38 | 0.5 |
7 | ![]() | 41 | 41 | 0.5 |
8 | ![]() | 40 | 42 | 0.5 |
9 | ![]() | 39 | 43 | 0.5 |
10 | ![]() | 37 | 45 | 0.5 |
11 | ![]() | 30 | 52 | 0.4 |
12 | ![]() | 26 | 56 | 0.3 |
13 | ![]() | 24 | 58 | 0.3 |
14 | ![]() | 19 | 63 | 0.2 |
15 | ![]() | 18 | 64 | 0.2 |
# | Western Conference | WinsW | LossesL | PercentagePer |
---|---|---|---|---|
1Championship play-off | ![]() | 68 | 14 | 0.8 |
2Championship play-off | ![]() | 52 | 30 | 0.6 |
3Championship play-off | ![]() | 50 | 32 | 0.6 |
4Championship play-off | ![]() | 50 | 32 | 0.6 |
5Championship play-off | ![]() | 50 | 32 | 0.6 |
6Championship play-off | ![]() | 49 | 33 | 0.6 |
7 | ![]() | 48 | 34 | 0.6 |
8 | ![]() | 48 | 34 | 0.6 |
9 | ![]() | 40 | 42 | 0.5 |
10 | ![]() | 39 | 43 | 0.5 |
11 | ![]() | 36 | 46 | 0.4 |
12 | ![]() | 36 | 46 | 0.4 |
13 | ![]() | 34 | 48 | 0.4 |
14 | ![]() | 21 | 61 | 0.3 |
15 | ![]() | 17 | 65 | 0.2 |
Championship play-off