Region

NHL

Sweden

Germany

Champions League

International

1 - 4Full Time

# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off | ![]() | 52 | 45 | 97 |
2Championship play-off | ![]() | 52 | 28 | 92 |
3Championship play-off | ![]() | 52 | 23 | 91 |
4Championship play-off | ![]() | 52 | 27 | 88 |
5Championship play-off | ![]() | 52 | 4 | 84 |
6Championship play-off | ![]() | 52 | 16 | 81 |
7Championship play-off | ![]() | 52 | -3 | 81 |
8Championship play-off | ![]() | 52 | -5 | 76 |
9Championship play-off | ![]() | 52 | -5 | 71 |
10Championship play-off | ![]() | 52 | -24 | 71 |
11 | ![]() | 52 | -28 | 71 |
12 | ![]() | 52 | -6 | 69 |
13Relegation play-off | ![]() | 52 | -35 | 63 |
14Relegation play-off | ![]() | 52 | -37 | 57 |
Championship play-off
Relegation play-off