Region

NHL

Sweden

Germany

Champions League

International

5 - 4Full Time

# | Eastern | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Division Championship Playoff | ![]() | 82 | 56 | 111 |
2Division Championship Playoff | ![]() | 82 | 37 | 108 |
3Division Championship Playoff | ![]() | 82 | 75 | 102 |
4 | ![]() | 82 | 33 | 99 |
5 | ![]() | 82 | 29 | 98 |
6 | ![]() | 82 | 9 | 97 |
7Championship play-off | ![]() | 82 | 20 | 91 |
8Championship play-off | ![]() | 82 | -20 | 91 |
9 | ![]() | 82 | 5 | 89 |
10 | ![]() | 82 | -21 | 86 |
11 | ![]() | 82 | 1 | 85 |
12 | ![]() | 82 | -36 | 82 |
13 | ![]() | 82 | -50 | 80 |
14 | ![]() | 82 | -20 | 79 |
15 | ![]() | 82 | -50 | 76 |
16 | ![]() | 82 | -48 | 76 |
# | Western | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Division Championship Playoff | ![]() | 82 | 86 | 116 |
2Division Championship Playoff | ![]() | 82 | 56 | 110 |
3Division Championship Playoff | ![]() | 82 | 53 | 106 |
4 | ![]() | 82 | 44 | 105 |
5 | ![]() | 82 | 43 | 102 |
6 | ![]() | 82 | 23 | 101 |
7Championship play-off | ![]() | 82 | -11 | 97 |
8Championship play-off | ![]() | 82 | 21 | 96 |
9 | ![]() | 82 | -13 | 96 |
10 | ![]() | 82 | -17 | 90 |
11 | ![]() | 82 | -10 | 89 |
12 | ![]() | 82 | -42 | 80 |
13 | ![]() | 82 | -18 | 76 |
14 | ![]() | 82 | -60 | 68 |
15 | ![]() | 82 | -70 | 61 |
16 | ![]() | 82 | -105 | 52 |
Division Championship Playoff
Championship play-off