Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 19 | 14 | 43 |
2 | ![]() | 19 | 6 | 39 |
3 | ![]() | 17 | 28 | 39 |
4 | ![]() | 18 | 11 | 33 |
5 | ![]() | 19 | 1 | 33 |
6 | ![]() | 18 | 6 | 32 |
7 | ![]() | 19 | 4 | 32 |
8 | ![]() | 17 | 16 | 32 |
9 | ![]() | 16 | 17 | 30 |
10 | ![]() | 16 | 7 | 30 |
11 | ![]() | 18 | -3 | 29 |
12 | ![]() | 18 | 6 | 28 |
13 | ![]() | 18 | 1 | 28 |
14 | ![]() | 19 | -11 | 26 |
15 | ![]() | 17 | -2 | 26 |
16 | ![]() | 19 | -5 | 26 |
17 | ![]() | 18 | -6 | 26 |
18 | ![]() | 19 | -8 | 25 |
19 | ![]() | 19 | -2 | 25 |
20 | ![]() | 19 | -6 | 25 |
21 | ![]() | 18 | 1 | 24 |
22 | ![]() | 16 | 0 | 23 |
23 | ![]() | 17 | -7 | 23 |
24 | ![]() | 17 | -6 | 21 |
25 | ![]() | 18 | -3 | 21 |
26 | ![]() | 16 | -3 | 19 |
27 | ![]() | 19 | -12 | 18 |
28 | ![]() | 17 | -15 | 13 |
29 | ![]() | 16 | -29 | 5 |
FC Cincinnati II2 Points
New York City FC II1 Points