Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 19 | 16 | 43 |
2 | ![]() | 20 | 7 | 42 |
3 | ![]() | 19 | 28 | 42 |
4 | ![]() | 19 | 16 | 36 |
5 | ![]() | 19 | 8 | 35 |
6 | ![]() | 20 | 7 | 35 |
7 | ![]() | 18 | 20 | 35 |
8 | ![]() | 17 | 18 | 33 |
9 | ![]() | 18 | 9 | 33 |
10 | ![]() | 20 | 0 | 33 |
11 | ![]() | 19 | 3 | 31 |
12 | ![]() | 19 | -6 | 29 |
13 | ![]() | 18 | -1 | 29 |
14 | ![]() | 20 | -7 | 28 |
15 | ![]() | 19 | 5 | 28 |
16 | ![]() | 20 | -3 | 28 |
17 | ![]() | 20 | -1 | 27 |
18 | ![]() | 19 | -1 | 26 |
19 | ![]() | 20 | -14 | 26 |
20 | ![]() | 20 | -2 | 26 |
21 | ![]() | 20 | -9 | 26 |
22 | ![]() | 19 | -5 | 26 |
23 | ![]() | 19 | -6 | 24 |
24 | ![]() | 18 | -3 | 23 |
25 | ![]() | 19 | -10 | 23 |
26 | ![]() | 20 | -13 | 21 |
27 | ![]() | 18 | -7 | 19 |
28 | ![]() | 19 | -21 | 13 |
29 | ![]() | 19 | -28 | 11 |
New York City FC II1 Points
FC Cincinnati II2 Points