Region

England

Champions League

Spain

Italy

Germany
# | Eastern | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off (additional spot(s) for CONCACAF Champions League) CONCACAF Champions League Championship Western Conference playoff Championship Eastern Conference playoff | ![]() | 34 | 18 | 69 |
2Championship Eastern Conference playoff Championship Western Conference playoff | ![]() | 34 | 16 | 63 |
3Championship Eastern Conference playoff Championship Western Conference playoff | ![]() | 34 | 21 | 57 |
4Championship Eastern Conference playoff Championship Western Conference playoff | ![]() | 34 | 16 | 55 |
5Championship Eastern Conference playoff Championship Western Conference playoff | ![]() | 34 | 12 | 55 |
6Championship Eastern Conference playoff Championship Western Conference playoff | ![]() | 34 | 13 | 51 |
7Championship Eastern Conference playoff Championship Western Conference playoff | ![]() | 34 | 7 | 49 |
8Championship Eastern Conference playoff Championship Western Conference playoff | ![]() | 34 | -3 | 43 |
9Championship Eastern Conference playoff Championship Western Conference playoff | ![]() | 34 | -7 | 43 |
10 | ![]() | 34 | -16 | 41 |
11 | ![]() | 34 | -4 | 41 |
12 | ![]() | 34 | -4 | 40 |
13 | ![]() | 34 | -12 | 40 |
14 | ![]() | 34 | -13 | 34 |
15 | ![]() | 34 | -33 | 22 |
Cup result provided 1 additional position in CONCACAF Champions League
# | Western | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Championship play-off (additional spot(s) for CONCACAF Champions League) CONCACAF Champions League Championship Western Conference playoff Championship Eastern Conference playoff | ![]() | 34 | 17 | 56 |
2Championship Eastern Conference playoff Championship Western Conference playoff | ![]() | 34 | 9 | 53 |
3Championship Eastern Conference playoff Championship Western Conference playoff | ![]() | 34 | 15 | 52 |
4Championship Eastern Conference playoff Championship Western Conference playoff | ![]() | 34 | 13 | 51 |
5Championship Eastern Conference playoff Championship Western Conference playoff | ![]() | 34 | -2 | 50 |
6Championship Eastern Conference playoff Championship Western Conference playoff | ![]() | 34 | 7 | 48 |
7Championship Eastern Conference playoff Championship Western Conference playoff | ![]() | 34 | 4 | 46 |
8Championship Eastern Conference playoff Championship Western Conference playoff | ![]() | 34 | -3 | 44 |
9Championship Eastern Conference playoff Championship Western Conference playoff | ![]() | 34 | -4 | 44 |
10 | ![]() | 34 | -12 | 43 |
11 | ![]() | 34 | -5 | 41 |
12 | ![]() | 34 | -6 | 39 |
13 | ![]() | 34 | -16 | 36 |
14 | ![]() | 34 | -28 | 27 |
Cup result provided 1 additional position in CONCACAF Champions League
Championship play-off (additional spot(s) for CONCACAF Champions League)
CONCACAF Champions League
Championship Western Conference playoff
Championship Eastern Conference playoff