Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Montevideo City Torque | 15 | 9 | 3 | 3 | 24 | 11 | 13 | 30 |
2 | Plaza Colonia | 16 | 9 | 1 | 6 | 17 | 14 | 3 | 28 |
3 | Uruguay Montevideo | 16 | 8 | 3 | 5 | 19 | 9 | 10 | 27 |
4 | Atenas | 16 | 7 | 6 | 3 | 18 | 14 | 4 | 27 |
5 | Albion | 15 | 6 | 7 | 2 | 15 | 11 | 4 | 25 |
6 | Oriental | 15 | 8 | 1 | 6 | 21 | 18 | 3 | 25 |
7 | La Luz | 16 | 7 | 3 | 6 | 22 | 14 | 8 | 24 |
8 | Juventud de las Piedras | 15 | 7 | 3 | 5 | 18 | 15 | 3 | 24 |
9 | Colon | 15 | 6 | 5 | 4 | 21 | 15 | 6 | 23 |
10 | Rentistas | 16 | 6 | 5 | 5 | 13 | 11 | 2 | 23 |
11 | Sud America | 15 | 5 | 5 | 5 | 18 | 17 | 1 | 20 |
12 | Cooper | 16 | 5 | 5 | 6 | 17 | 19 | -2 | 20 |
13 | Tacuarembo FC | 16 | 4 | 7 | 5 | 13 | 15 | -2 | 19 |
14 | Cerrito | 15 | 4 | 6 | 5 | 14 | 16 | -2 | 18 |
Rotate to view expanded table