Region
England
Champions League
Spain
Italy
Germany
Zebbug Rangers
Malta
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Zurrieq FC | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
2 | Pieta | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
3 | Marsa FC | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
4 | Swieqi United FC | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
5 | Gudja United | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
6 | Valletta | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
7 | Tarxien Rainbows | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
8 | Fgura United | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
9 | Mgarr United | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
10 | Sirens FC | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
11 | Saint Andrews | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
12 | Santa Lucia FC | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
13 | Zebbug Rangers | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
14 | Senglea Athletic | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
15 | Lija | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 1 |
16 | Mtarfa | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Rotate to view expanded table