Region
England
Champions League
Spain
Italy
Germany
Zaglebie Lubin
Poland
# | Team | Form |
---|---|---|
1 | Motor Lublin | W W W W D |
2 | Gornik Zabrze | L W W W W |
3 | Puszcza Niepolomice | W L W W D |
4 | Legia Warszawa | W L W D W |
5 | Rakow Czestochowa | W D D W D |
6 | Jagiellonia Bialystok | W D D D D |
7 | Lech Poznan | L W W D L |
8 | Stal Mielec | L W W D L |
9 | GKS Katowice | L W L W D |
10 | Radomiak Radom | W L L D W |
11 | Widzew Lodz | L W L L W |
12 | Korona Kielce | W D D L D |
13 | Pogon Szczecin | L L W D D |
14 | Cracovia | W L L D D |
15 | Zaglebie Lubin | W L L D L |
16 | Lechia Gdansk | L D L L W |
17 | Piast Gliwice | D L L D D |
18 | Slask Wroclaw | L D L L L |
Rotate to view expanded table