Region
England
Champions League
Spain
Italy
Germany
York City
England
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers | 13 | 6 | 5 | 2 | 23 | 12 | 11 | 23 |
2 | Solihull Moors | 12 | 6 | 2 | 4 | 19 | 12 | 7 | 20 |
3 | FC Halifax Town | 12 | 5 | 5 | 2 | 12 | 9 | 3 | 20 |
4 | Yeovil Town | 12 | 6 | 2 | 4 | 16 | 14 | 2 | 20 |
5 | Rochdale | 12 | 6 | 1 | 5 | 18 | 13 | 5 | 19 |
6 | Oldham Athletic | 10 | 5 | 4 | 1 | 16 | 11 | 5 | 19 |
7 | Gateshead FC | 12 | 5 | 4 | 3 | 23 | 20 | 3 | 19 |
8 | York City | 11 | 4 | 5 | 2 | 14 | 11 | 3 | 17 |
9 | Barnet | 11 | 5 | 1 | 5 | 18 | 19 | -1 | 16 |
10 | Sutton United | 12 | 4 | 4 | 4 | 16 | 17 | -1 | 16 |
11 | Hartlepool United | 12 | 4 | 3 | 5 | 18 | 20 | -2 | 15 |
12 | Eastleigh | 12 | 3 | 5 | 4 | 13 | 15 | -2 | 14 |
13 | Southend United | 12 | 3 | 5 | 4 | 11 | 13 | -2 | 14 |
14 | Altrincham | 12 | 3 | 3 | 6 | 18 | 22 | -4 | 12 |
15 | Maidenhead United | 12 | 3 | 1 | 8 | 16 | 25 | -9 | 10 |
16 | Tamworth | 11 | 3 | 1 | 7 | 8 | 25 | -17 | 10 |
17 | Wealdstone | 12 | 1 | 6 | 5 | 15 | 19 | -4 | 9 |
18 | Boston United | 11 | 2 | 3 | 6 | 9 | 16 | -7 | 9 |
19 | Aldershot Town | 12 | 1 | 5 | 6 | 14 | 22 | -8 | 8 |
20 | Braintree Town | 12 | 2 | 2 | 8 | 14 | 24 | -10 | 8 |
21 | Dagenham & Redbridge | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
22 | Woking | 12 | 1 | 4 | 7 | 11 | 21 | -10 | 7 |
23 | AFC Fylde | 12 | 1 | 1 | 10 | 6 | 28 | -22 | 4 |
24 | Ebbsfleet United | 12 | 0 | 2 | 10 | 9 | 35 | -26 | 2 |
Rotate to view expanded table