Region
England
Champions League
Spain
Italy
Germany
WSE
Hong Kong
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Sham Shui Po | 4 | 3 | 1 | 0 | 5 | 1 | 4 | 10 |
2 | South China | 4 | 2 | 1 | 1 | 11 | 5 | 6 | 7 |
3 | Eastern District | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 |
4 | Citizen | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
5 | Yuen Long | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 |
6 | Hoi King | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
7 | Central & Western | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
8 | Resources Capital FC | 4 | 2 | 0 | 2 | 5 | 12 | -7 | 6 |
9 | 3 Sing FC | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
10 | Tuen Mun SA | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 |
11 | Shatin SA | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
12 | WSE | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
13 | Wing Yee | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Rotate to view expanded table