Region
England
Champions League
Spain
Italy
Germany
Weymouth
England
# | Team | Form |
---|---|---|
1 | Maidstone United | W W W W W |
2 | Boreham Wood | W W W D W |
3 | Torquay United | W W W W D |
4 | Worthing | W W D W W |
5 | Dorking Wanderers | W D W W L |
6 | Bath City | W L L W W |
7 | Truro City | W D L W D |
8 | Chelmsford | W L L D W |
9 | Hampton & Richmond | D D W D D |
10 | Tonbridge Angels | L W W D L |
11 | Farnborough | W W L L D |
12 | Slough Town | W L D D D |
13 | Hornchurch | D W D L D |
14 | Eastbourne Borough | L D D W D |
15 | Welling United | D D W L L |
16 | Salisbury | L D L W D |
17 | Enfield Town | L W D L L |
18 | Weston Super Mare | L D D L D |
19 | Chippenham Town | L L L W L |
20 | Hemel Hempstead | L L L W L |
21 | St.Albans | L D L D L |
22 | Aveley | D L L L D |
23 | Weymouth | L L L D D |
24 | Chesham United | L L L L D |
Rotate to view expanded table