Region
England
Champions League
Spain
Italy
Germany
West Texas FC
USA
# | Central | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Flint City Bucks | 7 | 6 | 1 | 0 | 24 | 5 | 19 | 19 |
2 | Midwest United FC | 7 | 6 | 0 | 1 | 18 | 7 | 11 | 18 |
3 | Des Moines Menace | 6 | 5 | 1 | 0 | 23 | 5 | 18 | 16 |
4 | Kalamazoo FC | 7 | 5 | 1 | 1 | 18 | 5 | 13 | 16 |
5 | Buffalo | 6 | 4 | 2 | 0 | 27 | 9 | 18 | 14 |
6 | AFC Ann Arbor | 7 | 4 | 2 | 1 | 12 | 5 | 7 | 14 |
7 | River Light FC | 6 | 4 | 2 | 0 | 14 | 9 | 5 | 14 |
8 | Toledo Villa FC | 6 | 4 | 2 | 0 | 11 | 6 | 5 | 14 |
9 | Peoria City | 6 | 4 | 1 | 1 | 18 | 7 | 11 | 13 |
10 | Fort Wayne FC | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 |
11 | Thunder Bay Chill SC | 6 | 4 | 1 | 1 | 14 | 9 | 5 | 13 |
12 | Lansing City Football | 7 | 3 | 2 | 2 | 16 | 11 | 5 | 11 |
13 | Cleveland Force SC | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 11 |
14 | St. Charles | 6 | 3 | 1 | 2 | 23 | 11 | 12 | 10 |
15 | Union FC Macomb | 7 | 3 | 1 | 3 | 15 | 13 | 2 | 10 |
16 | Bavarian SC | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
17 | Oakland County FC | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 |
18 | RKC Soccer Club | 6 | 3 | 0 | 3 | 12 | 7 | 5 | 9 |
19 | Minneapolis City | 6 | 3 | 0 | 3 | 6 | 8 | -2 | 9 |
20 | Dayton Dutch Lions | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 6 |
21 | Kings Hammer | 6 | 1 | 2 | 3 | 9 | 8 | 1 | 5 |
22 | Sueno FC | 6 | 1 | 1 | 4 | 10 | 13 | -3 | 4 |
23 | St. Croix SC | 6 | 1 | 1 | 4 | 9 | 12 | -3 | 4 |
24 | Chicago City SC | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
25 | Rochester | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
26 | Michiana Lions | 7 | 0 | 1 | 6 | 6 | 21 | -15 | 1 |
27 | Chicago Dutch Lions FC | 6 | 0 | 0 | 6 | 3 | 25 | -22 | 0 |
# | Southern | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | The Villages SC | 6 | 6 | 0 | 0 | 23 | 3 | 20 | 18 |
2 | Asheville City SC | 6 | 6 | 0 | 0 | 20 | 3 | 17 | 18 |
3 | Little Rock Rangers | 6 | 6 | 0 | 0 | 9 | 1 | 8 | 18 |
4 | Nona FC | 6 | 5 | 1 | 0 | 17 | 5 | 12 | 16 |
5 | Corpus Christi | 6 | 5 | 0 | 1 | 25 | 6 | 19 | 15 |
6 | Sarasota Paradise | 6 | 4 | 2 | 0 | 17 | 8 | 9 | 14 |
7 | Miami AC | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 14 |
8 | Florida Elite Sa | 6 | 4 | 1 | 1 | 13 | 6 | 7 | 13 |
9 | AHFC Royals | 6 | 3 | 3 | 0 | 17 | 12 | 5 | 12 |
10 | Tennessee SC | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 10 |
11 | Twin City Toucans | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
12 | Inter Gainesville KF | 6 | 3 | 1 | 2 | 8 | 10 | -2 | 10 |
13 | Dothan United | 6 | 2 | 3 | 1 | 12 | 7 | 5 | 9 |
14 | Tampa Bay United SC | 5 | 3 | 0 | 2 | 9 | 9 | 0 | 9 |
15 | Weston FC | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 |
16 | Louisiana Krewe | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 8 |
17 | Southern Soccer Academy W | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 8 |
18 | Swan City | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 |
19 | Hattiesburg FC | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
20 | Mississippi Brilla | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
21 | St. Petersburg FC | 6 | 2 | 0 | 4 | 12 | 11 | 1 | 6 |
22 | Brooke House FC | 6 | 1 | 3 | 2 | 8 | 13 | -5 | 6 |
23 | Houston FC | 6 | 1 | 2 | 3 | 11 | 14 | -3 | 5 |
24 | Athens United | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 |
25 | Birmingham Legion FC 2 | 6 | 1 | 2 | 3 | 4 | 12 | -8 | 5 |
26 | East Atlanta FC | 6 | 1 | 1 | 4 | 9 | 15 | -6 | 4 |
27 | Hill Country Lobos | 6 | 1 | 1 | 4 | 10 | 18 | -8 | 4 |
28 | AC Houston Sur | 6 | 1 | 1 | 4 | 3 | 11 | -8 | 4 |
29 | Brevard | 6 | 1 | 1 | 4 | 7 | 16 | -9 | 4 |
30 | Blue Goose SC | 6 | 0 | 1 | 5 | 5 | 18 | -13 | 1 |
# | Western | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Ventura County Fusion | 7 | 6 | 1 | 0 | 20 | 0 | 20 | 19 |
2 | United PDX | 7 | 6 | 1 | 0 | 15 | 2 | 13 | 19 |
3 | Project 51O | 7 | 6 | 1 | 0 | 19 | 8 | 11 | 19 |
4 | Almaden FC | 7 | 5 | 2 | 0 | 16 | 8 | 8 | 17 |
5 | Monterey Bay FC 2 | 7 | 5 | 1 | 1 | 17 | 9 | 8 | 16 |
6 | San Francisco Glens SC | 7 | 5 | 0 | 2 | 15 | 5 | 10 | 15 |
7 | Midlakes United | 7 | 5 | 0 | 2 | 11 | 8 | 3 | 15 |
8 | FC Tucson | 7 | 4 | 2 | 1 | 17 | 6 | 11 | 14 |
9 | Ballard FC | 7 | 4 | 1 | 2 | 19 | 9 | 10 | 13 |
10 | Redlands | 7 | 4 | 1 | 2 | 23 | 15 | 8 | 13 |
11 | Tacoma Stars | 7 | 4 | 1 | 2 | 19 | 13 | 6 | 13 |
12 | San Francisco City | 7 | 4 | 0 | 3 | 6 | 6 | 0 | 12 |
13 | Amsg FC | 7 | 3 | 2 | 2 | 10 | 9 | 1 | 11 |
14 | Albion SC Colorado | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
15 | West Seattle Junction | 7 | 2 | 4 | 1 | 13 | 13 | 0 | 10 |
16 | Arizona Arsenal | 7 | 2 | 3 | 2 | 11 | 10 | 1 | 9 |
17 | New Mexico United U23 | 5 | 3 | 0 | 2 | 8 | 7 | 1 | 9 |
18 | Davis Legacy | 7 | 2 | 3 | 2 | 15 | 16 | -1 | 9 |
19 | Utah United | 6 | 2 | 2 | 2 | 12 | 7 | 5 | 8 |
20 | Academica SC | 7 | 2 | 2 | 3 | 10 | 8 | 2 | 8 |
21 | Capo II | 7 | 2 | 1 | 4 | 19 | 18 | 1 | 7 |
22 | Lane United FC | 7 | 2 | 1 | 4 | 11 | 12 | -1 | 7 |
23 | Marin FC Legends | 7 | 2 | 1 | 4 | 11 | 13 | -2 | 7 |
24 | Capital FC | 7 | 2 | 1 | 4 | 12 | 21 | -9 | 7 |
25 | Salt City SC | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
26 | Utah Avalanche | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
27 | Southern California Seahorses | 7 | 1 | 1 | 5 | 10 | 20 | -10 | 4 |
28 | Coachella FC | 7 | 0 | 2 | 5 | 9 | 21 | -12 | 2 |
31 | CISA | 6 | 0 | 0 | 6 | 3 | 24 | -21 | 0 |
Rotate to view expanded table